Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Sony Xperia XZ1 | Infinix Hot 70 |
|---|---|---|
| Date | Not available | August 2026 |
| Status | Discontinued | Available |
Build
| Feature | Sony Xperia XZ1 | Infinix Hot 70 |
|---|---|---|
| OS | Android V8.0 Oreo | Android 16 OS, up to 3 major OS updates |
| UI | XOS 16 | |
| Dimensions | 148 x 73.4 x 7.4 mm | 167.9 x 79.1 x 7.5 mm |
| Weight | 155 g | 195 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Black, Warm Silver, Venus Pink, Moonlit Blue | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange, Green Texture, Quiet Violet |
| Resistance | IP65/68 - Dust & Water Protection | IP65 dust tight and water resistant (low pressure water jets) |
Frequency
| Feature | Sony Xperia XZ1 | Infinix Hot 70 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
Processor
| Feature | Sony Xperia XZ1 | Infinix Hot 70 |
|---|---|---|
| CPU | Octa-core (4 x 2.35 GHz Kryo + 4 x 1.9 GHz Kryo) | Octa-core (2 x 2.2 GHz Cortex-A76 +6 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Mediatek Helio G100 Ultimate (6 nm) |
| GPU | Adreno 540 | Mali-G52 MC2 |
Display
| Feature | Sony Xperia XZ1 | Infinix Hot 70 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch up to 10 fingers | IPS LCD Capacitive Touchscreen |
| Size | 5.2 Inches | 6.78 Inches |
| Resolution | HDR 1080 x 1920 Pixels (~424 PPI) | 720 x 1576 Pixels (~256 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | Not specified | 120Hz |
| Extra Features | HDR10 compliant, Triluminos display, X-Reality Engine | 700 nits (HBM) |
Memory
| Feature | Sony Xperia XZ1 | Infinix Hot 70 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 6GB RAM / 128GB Storage |
| Details | Not specified | UFS 2.2 |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Sony Xperia XZ1 | Infinix Hot 70 |
|---|---|---|
| Lenses | 19MP Motoion Eye Camera, Laser Autofocus |
50MPWide f/1.9, AF Resolution not specifiedAuxiliary Auxiliary lens |
| Features | LED flash, Motion Eye Super Slow Motion Camera, f/2.0, 25mm, EIS (gyro) lens, predictive phase detection, 1/2.3" sensor size, 1.22µm pixel size, Geo-tagging, touch focus, face/smile detection, panorama, HDR | Dual LED Flash, HDR, Panorama |
| Video | 2160p@30fps 1080p@30/60fps 720p@960fps |
1440p@30fps 1080p@30fps |
Front Camera
| Feature | Sony Xperia XZ1 | Infinix Hot 70 |
|---|---|---|
| Lenses | 13MP f/2.0, 22mm, 1/3 |
8MPWide f/2.0 |
| Video | Not specified | Not specified Dual LED Flash |
Connectivity
| Feature | Sony Xperia XZ1 | Infinix Hot 70 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, aptX HD, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Sony Xperia XZ1 | Infinix Hot 70 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | EXMOR, RS, BIONZ, Digital NC, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m |
Battery
| Feature | Sony Xperia XZ1 | Infinix Hot 70 |
|---|---|---|
| Capacity | (Li-ion Non removable), 2,700 mAh | 6,000 mAh |
| Additional details | - Fast battery charging (Quick Charge 3.0) | - Fast battery 45W wired, 50% in 25 min, 10W reverse wired, Bypass charging |
Price
| Feature | Sony Xperia XZ1 | Infinix Hot 70 |
|---|---|---|
| in Rupees | Rs. 63,999 | Rs. 64,999 |
| in USD | $226 | $229 |
No differences in the displayed specifications.
