Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Sony Xperia XZ1 | Motorola Moto G37 |
|---|---|---|
| Date | Not available | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | Sony Xperia XZ1 | Motorola Moto G37 |
|---|---|---|
| OS | Android V8.0 Oreo | Android 16 OS |
| Dimensions | 148 x 73.4 x 7.4 mm | 166.2 x 76.5 x 7.8 mm |
| Weight | 155 g | 191 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Black, Warm Silver, Venus Pink, Moonlit Blue | Nautical Blue, mpenetrable |
| Resistance | IP65/68 - Dust & Water Protection | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* |
Frequency
| Feature | Sony Xperia XZ1 | Motorola Moto G37 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Sony Xperia XZ1 | Motorola Moto G37 |
|---|---|---|
| CPU | Octa-core (4 x 2.35 GHz Kryo + 4 x 1.9 GHz Kryo) | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Mediatek Dimensity 6300 (6 nm) |
| GPU | Adreno 540 | Mali-G57 MC2 |
Display
| Feature | Sony Xperia XZ1 | Motorola Moto G37 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch up to 10 fingers | IPS LCD Capacitive Touchscreen |
| Size | 5.2 Inches | 6.67 Inches |
| Resolution | HDR 1080 x 1920 Pixels (~424 PPI) | 720 x 1604 Pixels (~264 PPI) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Refresh rate | Not specified | 90Hz |
| Extra Features | HDR10 compliant, Triluminos display, X-Reality Engine | 120Hz, HDR10, 1050 nits (peak) |
Memory
| Feature | Sony Xperia XZ1 | Motorola Moto G37 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Sony Xperia XZ1 | Motorola Moto G37 |
|---|---|---|
| Lenses | 19MP Motoion Eye Camera, Laser Autofocus |
50MPWide f/1.8, PDAF |
| Features | LED flash, Motion Eye Super Slow Motion Camera, f/2.0, 25mm, EIS (gyro) lens, predictive phase detection, 1/2.3" sensor size, 1.22µm pixel size, Geo-tagging, touch focus, face/smile detection, panorama, HDR | Dual LED Flash, HDR, Panorama, Auto-HDR |
| Video | 2160p@30fps 1080p@30/60fps 720p@960fps |
1440p@30fps 1080p@30/60fps |
Front Camera
| Feature | Sony Xperia XZ1 | Motorola Moto G37 |
|---|---|---|
| Lenses | 13MP f/2.0, 22mm, 1/3 |
8MPWide f/2.0 |
| Video | Not specified | 1440p@30fps 1080p@30fps |
Connectivity
| Feature | Sony Xperia XZ1 | Motorola Moto G37 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, aptX HD, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Sony Xperia XZ1 | Motorola Moto G37 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | EXMOR, RS, BIONZ, Digital NC, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame |
Battery
| Feature | Sony Xperia XZ1 | Motorola Moto G37 |
|---|---|---|
| Capacity | (Li-ion Non removable), 2,700 mAh | 5,200 mAh |
| Additional details | - Fast battery charging (Quick Charge 3.0) | - Fast battery 20W wired, 6W reverse wired |
Price
| Feature | Sony Xperia XZ1 | Motorola Moto G37 |
|---|---|---|
| in Rupees | Rs. 63,999 | Rs. 59,999 |
| in USD | $226 | $212 |
No differences in the displayed specifications.
