Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Sony Xperia XZ1 | Realme C100i 128GB |
|---|---|---|
| Date | Not available | August 2026 |
| Status | Discontinued | Available |
Build
| Feature | Sony Xperia XZ1 | Realme C100i 128GB |
|---|---|---|
| OS | Android V8.0 Oreo | Android 16 OS |
| UI | Realme UI 6.0 | |
| Dimensions | 148 x 73.4 x 7.4 mm | 166.5 x 78.2 x 8.4 mm |
| Weight | 155 g | 208 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Black, Warm Silver, Venus Pink, Moonlit Blue | Dawn Purple, Dusk Gray |
| Resistance | IP65/68 - Dust & Water Protection | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m |
Frequency
| Feature | Sony Xperia XZ1 | Realme C100i 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Sony Xperia XZ1 | Realme C100i 128GB |
|---|---|---|
| CPU | Octa-core (4 x 2.35 GHz Kryo + 4 x 1.9 GHz Kryo) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Unisoc T7250 (12 nm) |
| GPU | Adreno 540 | Mali-G57 MP1 |
Display
| Feature | Sony Xperia XZ1 | Realme C100i 128GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch up to 10 fingers | IPS LCD Capacitive Touchscreen |
| Size | 5.2 Inches | 6.8 Inches |
| Resolution | HDR 1080 x 1920 Pixels (~424 PPI) | 720 x 1570 Pixels (~254 PPI) |
| Protection | Corning Gorilla Glass 5 | Panda MN228 or Corning Gorilla Glass |
| Refresh rate | Not specified | 10Hz |
| Extra Features | HDR10 compliant, Triluminos display, X-Reality Engine |
Memory
| Feature | Sony Xperia XZ1 | Realme C100i 128GB |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | Not specified | eMMC 5.1 |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | microSDXC |
Rear Camera
| Feature | Sony Xperia XZ1 | Realme C100i 128GB |
|---|---|---|
| Lenses | 19MP Motoion Eye Camera, Laser Autofocus |
8MPWide f/2.0, AF |
| Features | LED flash, Motion Eye Super Slow Motion Camera, f/2.0, 25mm, EIS (gyro) lens, predictive phase detection, 1/2.3" sensor size, 1.22µm pixel size, Geo-tagging, touch focus, face/smile detection, panorama, HDR | LED Flash, HDR, panorama |
| Video | 2160p@30fps 1080p@30/60fps 720p@960fps |
1080p@30fps |
Front Camera
| Feature | Sony Xperia XZ1 | Realme C100i 128GB |
|---|---|---|
| Lenses | 13MP f/2.0, 22mm, 1/3 |
5MPWide f/2.2 |
| Video | Not specified | 720p@30fps |
Connectivity
| Feature | Sony Xperia XZ1 | Realme C100i 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, aptX HD, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support, & GALILEO, GLONASS, BDS |
| Radio | FM Radio (Unspecified) | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Sony Xperia XZ1 | Realme C100i 128GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side-mounted) | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | EXMOR, RS, BIONZ, Digital NC, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | Glass front, plastic frame, plastic back |
Battery
| Feature | Sony Xperia XZ1 | Realme C100i 128GB |
|---|---|---|
| Capacity | (Li-ion Non removable), 2,700 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery charging (Quick Charge 3.0) | - 15W wired, PD, QC, Reverse wired |
Price
| Feature | Sony Xperia XZ1 | Realme C100i 128GB |
|---|---|---|
| in Rupees | Rs. 63,999 | Rs. 55,999 |
| in USD | $226 | $198 |
No differences in the displayed specifications.
