Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Sony Xperia XZs | Infinix Smart 20 128GB |
|---|---|---|
| Date | Not available | May 2026 |
| Status | Discontinued | Available |
Build
| Feature | Sony Xperia XZs | Infinix Smart 20 128GB |
|---|---|---|
| OS | Android OS, v7.0 (Nougat) | Android 16 OS |
| UI | XOS 16 | |
| Dimensions | 146 x 72 x 8.1 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 161 g | N/A |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Various | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Sony Xperia XZs | Infinix Smart 20 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Sony Xperia XZs | Infinix Smart 20 128GB |
|---|---|---|
| CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | Mediatek Helio G81 Ultimate (12 nm) |
| GPU | Adreno 530 | Mali-G52 MC2 |
Display
| Feature | Sony Xperia XZs | Infinix Smart 20 128GB |
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 5.2 inches | 6.78 Inches |
| Resolution | 1080 x 1920 pixels (~424 PPI pixel density) | 720 x 1600 Pixels (~259 PPI) |
| Refresh rate | Not specified | 120Hz |
| Extra Features | Triluminos display, X-Reality Engine | 700 nits (HBM) |
Memory
| Feature | Sony Xperia XZs | Infinix Smart 20 128GB |
|---|---|---|
| Built-in | 4GB RAM / 32GB Storage | 4GB RAM / 128GB Storage |
| Details | 32GB built-in 4GB RAM | eMMC 5.1 |
| Card | microSD Card (supports up to 250GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Sony Xperia XZs | Infinix Smart 20 128GB |
|---|---|---|
| Lenses | 19MP autofocus |
8MPWide f/2.0, 1/4.0", AF |
| Features | LED flash, EIS (gyro), phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | Dual LED Flash, panorama |
| Video | 2160p@30fps 720p@960fps |
1440p@30fps 1080p@30fps |
Front Camera
| Feature | Sony Xperia XZs | Infinix Smart 20 128GB |
|---|---|---|
| Lenses | 13MP f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p |
8MPWide f/2.0, 1/4.0" |
| Video | Not specified | 1440p@30fps 1080p@30fps |
Connectivity
| Feature | Sony Xperia XZs | Infinix Smart 20 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.2 with A2DP, LE, apt-X | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support |
| Radio | No | FM Radio |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Sony Xperia XZs | Infinix Smart 20 128GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side-mounted) | Accelerometer, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Fast battery charging (Quick Charge 3.0), Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m |
Battery
| Feature | Sony Xperia XZs | Infinix Smart 20 128GB |
|---|---|---|
| Capacity | 2,900 mAh | 5,200 mAh |
| Additional details | - Non-removable | - Battery Charging 15W wired, 5W reverse wired |
Price
| Feature | Sony Xperia XZs | Infinix Smart 20 128GB |
|---|---|---|
| in Rupees | Rs. 51,500 | Rs. 44,999 |
| in USD | $182 | $159 |
No differences in the displayed specifications.
