Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Sony Xperia XZs | ZTE nubia V80 Pro |
|---|---|---|
| Date | Not available | April 2026 |
| Status | Discontinued | Available |
Build
| Feature | Sony Xperia XZs | ZTE nubia V80 Pro |
|---|---|---|
| OS | Android OS, v7.0 (Nougat) | Android 16 OS |
| Dimensions | 146 x 72 x 8.1 mm | 171.6 x 77.8 x 8.3 mm |
| Weight | 161 g | 191 g |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Various | White |
| Resistance | Not specified | IP64 dust-tight and water-resistant (water splashes) |
Frequency
| Feature | Sony Xperia XZs | ZTE nubia V80 Pro |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Sony Xperia XZs | ZTE nubia V80 Pro |
|---|---|---|
| CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | Octa-Core (2 x 2.2GHz Cortex-A75 + 6 x 2.0GHz Cortex-A55 |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | Unisoc T7280 (12 nm) |
| GPU | Adreno 530 | Mali-G57 MP1 |
Display
| Feature | Sony Xperia XZs | ZTE nubia V80 Pro |
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 5.2 inches | 6.75 Inches |
| Resolution | 1080 x 1920 pixels (~424 PPI pixel density) | 900 x 1940 Pixels (~317 PPI) |
| Refresh rate | Not specified | 120Hz |
| Extra Features | Triluminos display, X-Reality Engine | 1000 nits (HBM) |
Memory
| Feature | Sony Xperia XZs | ZTE nubia V80 Pro |
|---|---|---|
| Built-in | 4GB RAM / 32GB Storage | 8GB RAM / 256GB Storage |
| Details | 32GB built-in 4GB RAM | (+12GB of Extended RAM ) |
| Card | microSD Card (supports up to 250GB) | microSDXC |
Rear Camera
| Feature | Sony Xperia XZs | ZTE nubia V80 Pro |
|---|---|---|
| Lenses | 19MP autofocus |
50MPWide f/1.8, PDAF Resolution not specifiedAuxiliary |
| Features | LED flash, EIS (gyro), phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | LED Flash, HDR, Panorama |
| Video | 2160p@30fps 720p@960fps |
1080p@30fps |
Front Camera
| Feature | Sony Xperia XZs | ZTE nubia V80 Pro |
|---|---|---|
| Lenses | 13MP f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p |
16MP |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Sony Xperia XZs | ZTE nubia V80 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.2 with A2DP, LE, apt-X | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support & Glonass, GALILEO |
| Radio | No | FM Radio (Unspecified) |
| USB | microUSB v2.0 | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Sony Xperia XZs | ZTE nubia V80 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side-mounted) | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Fast battery charging (Quick Charge 3.0), Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player | Glass front, plastic frame |
Battery
| Feature | Sony Xperia XZs | ZTE nubia V80 Pro |
|---|---|---|
| Capacity | 2,900 mAh | 5,000 mAh |
| Additional details | - Non-removable | - Fast charging 22.5W wired, 10W reverse wired |
Price
| Feature | Sony Xperia XZs | ZTE nubia V80 Pro |
|---|---|---|
| in Rupees | Rs. 51,500 | Rs. 55,999 |
| in USD | $182 | $198 |
No differences in the displayed specifications.
