Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Sony Xperia XZs | Realme C100i 128GB |
|---|---|---|
| Date | Not available | August 2026 |
| Status | Discontinued | Available |
Build
| Feature | Sony Xperia XZs | Realme C100i 128GB |
|---|---|---|
| OS | Android OS, v7.0 (Nougat) | Android 16 OS |
| UI | Realme UI 6.0 | |
| Dimensions | 146 x 72 x 8.1 mm | 166.5 x 78.2 x 8.4 mm |
| Weight | 161 g | 208 g |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Various | Dawn Purple, Dusk Gray |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m |
Frequency
| Feature | Sony Xperia XZs | Realme C100i 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Sony Xperia XZs | Realme C100i 128GB |
|---|---|---|
| CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | Unisoc T7250 (12 nm) |
| GPU | Adreno 530 | Mali-G57 MP1 |
Display
| Feature | Sony Xperia XZs | Realme C100i 128GB |
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 5.2 inches | 6.8 Inches |
| Resolution | 1080 x 1920 pixels (~424 PPI pixel density) | 720 x 1570 Pixels (~254 PPI) |
| Protection | Panda MN228 or Corning Gorilla Glass | |
| Refresh rate | Not specified | 10Hz |
| Extra Features | Triluminos display, X-Reality Engine |
Memory
| Feature | Sony Xperia XZs | Realme C100i 128GB |
|---|---|---|
| Built-in | 4GB RAM / 32GB Storage | 4GB RAM / 128GB Storage |
| Details | 32GB built-in 4GB RAM | eMMC 5.1 |
| Card | microSD Card (supports up to 250GB) | microSDXC |
Rear Camera
| Feature | Sony Xperia XZs | Realme C100i 128GB |
|---|---|---|
| Lenses | 19MP autofocus |
8MPWide f/2.0, AF |
| Features | LED flash, EIS (gyro), phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | LED Flash, HDR, panorama |
| Video | 2160p@30fps 720p@960fps |
1080p@30fps |
Front Camera
| Feature | Sony Xperia XZs | Realme C100i 128GB |
|---|---|---|
| Lenses | 13MP f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p |
5MPWide f/2.2 |
| Video | Not specified | 720p@30fps |
Connectivity
| Feature | Sony Xperia XZs | Realme C100i 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.2 with A2DP, LE, apt-X | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support, & GALILEO, GLONASS, BDS |
| Radio | No | FM Radio (Unspecified) |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Sony Xperia XZs | Realme C100i 128GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side-mounted) | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Fast battery charging (Quick Charge 3.0), Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player | Glass front, plastic frame, plastic back |
Battery
| Feature | Sony Xperia XZs | Realme C100i 128GB |
|---|---|---|
| Capacity | 2,900 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Non-removable | - 15W wired, PD, QC, Reverse wired |
Price
| Feature | Sony Xperia XZs | Realme C100i 128GB |
|---|---|---|
| in Rupees | Rs. 51,500 | Rs. 55,999 |
| in USD | $182 | $198 |
No differences in the displayed specifications.
