Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Tecno Camon 20 Premier | Motorola Edge 70 Fusion |
|---|---|---|
| Date | September 2023 | September 2026 |
| Status | Discontinued | Available |
Build
| Feature | Tecno Camon 20 Premier | Motorola Edge 70 Fusion |
|---|---|---|
| OS | Android 13 OS | Android 16 OS, up to 3 major OS updates |
| UI | HIOS 13 | |
| Dimensions | 161.9 x 74.3 x 8.2 mm | 162.8 x 75.6 x 7.2 mm or 8 mm |
| Weight | 202 g | 177 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Dark Welkin, Serenity Blue | Pantone: Orient Blue, Sporting Green, Blue Surf, Silhouette |
| Resistance | Not specified | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Tecno Camon 20 Premier | Motorola Edge 70 Fusion |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Tecno Camon 20 Premier | Motorola Edge 70 Fusion |
|---|---|---|
| CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
| Chipset | Mediatek Dimensity 8050 (5G) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| GPU | Mali-G77 MP9 | Adreno 810 |
Display
| Feature | Tecno Camon 20 Premier | Motorola Edge 70 Fusion |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.67 Inches | 6.78 Inches |
| Resolution | 1080 x 2408 Pixels (~396 PPI) | 1272 x 2772 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | Always-on display | HDR10+, 5200 nits (peak) |
Memory
| Feature | Tecno Camon 20 Premier | Motorola Edge 70 Fusion |
|---|---|---|
| Built-in | 8GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | (+8GB virtual RAM) | uMCP |
| Card | Not specified | No |
Rear Camera
| Feature | Tecno Camon 20 Premier | Motorola Edge 70 Fusion |
|---|---|---|
| Lenses | 50MPWide f/1.8, 23mm, 1/1.56", PDAF, Laser AF, sensor-shift OIS 108MPUltrawide f/2.2, 13mm, PDAF 2MPDepth f/2.4 |
50MPWide f/1.8, 1/1.56", multi-directional PDAF, OIS 13MPUltrawide f/2.2, 1/3.0", PDAF |
| Features | Quad LED Flash, Geo-tagging, Face detection, Panorama, HDR |
LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
4K@30fps 1080p@30/60/120fps gyro-EIS |
Front Camera
| Feature | Tecno Camon 20 Premier | Motorola Edge 70 Fusion |
|---|---|---|
| Lenses | 32MPWide f/2.5, 24mm, 1/2.8" |
32MPWide f/2.2, 1/3.14" |
| Video | 1080p@30fps Dual-LED flash |
4K@30fps 1080p@30fps gyro-EIS HDR, panorama |
Connectivity
| Feature | Tecno Camon 20 Premier | Motorola Edge 70 Fusion |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | v5.2 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + GPS, GLONASS, GALILEO |
| Radio | FM Radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Tecno Camon 20 Premier | Motorola Edge 70 Fusion |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | Stereo speakers (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, leather back, Photo/video editor, Document viewer | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic frame, Drop resistant up to 1.2m |
Battery
| Feature | Tecno Camon 20 Premier | Motorola Edge 70 Fusion |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 45W wired | - Fast battery 68W wired |
Price
| Feature | Tecno Camon 20 Premier | Motorola Edge 70 Fusion |
|---|---|---|
| in Rupees | Rs. 124,999 | Rs. 139,999 |
| in USD | $441 | $494 |
No differences in the displayed specifications.
