Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Tecno Camon 20 Premier | ZTE nubia Neo 5 Pro |
|---|---|---|
| Date | September 2023 | November 2026 |
| Status | Discontinued | Available |
Build
| Feature | Tecno Camon 20 Premier | ZTE nubia Neo 5 Pro |
|---|---|---|
| OS | Android 13 OS | Android 16 OS |
| UI | HIOS 13 | |
| Dimensions | 161.9 x 74.3 x 8.2 mm | 166.1 x 78.8 x 8.5 mm |
| Weight | 202 g | 210 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Dark Welkin, Serenity Blue | Gray |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Tecno Camon 20 Premier | ZTE nubia Neo 5 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Tecno Camon 20 Premier | ZTE nubia Neo 5 Pro |
|---|---|---|
| CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.7 GHz Cortex-A76 + 3 x 2.3 GHz Cortex-A76 + 4 x 2.1 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8050 (5G) | Unisoc T9100 |
| GPU | Mali-G77 MP9 | Mali-G57 |
Display
| Feature | Tecno Camon 20 Premier | ZTE nubia Neo 5 Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | AMOLED Capacitive Touchscreen |
| Size | 6.67 Inches | 6.8 Inches |
| Resolution | 1080 x 2408 Pixels (~396 PPI) | 1080 x 2392 Pixels (~386 PPI) |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | Always-on display | 120Hz |
Memory
| Feature | Tecno Camon 20 Premier | ZTE nubia Neo 5 Pro |
|---|---|---|
| Built-in | 8GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | (+8GB virtual RAM) | Not specified |
| Card | Not specified | No |
Rear Camera
| Feature | Tecno Camon 20 Premier | ZTE nubia Neo 5 Pro |
|---|---|---|
| Lenses | 50MPWide f/1.8, 23mm, 1/1.56", PDAF, Laser AF, sensor-shift OIS 108MPUltrawide f/2.2, 13mm, PDAF 2MPDepth f/2.4 |
50MPWide PDAF Auxiliary lens |
| Features | Quad LED Flash, Geo-tagging, Face detection, Panorama, HDR |
LED Flash, Phase detection, Geo-tagging |
| Video | 1080p@30fps |
4K@30fps 1080p@30fps |
Front Camera
| Feature | Tecno Camon 20 Premier | ZTE nubia Neo 5 Pro |
|---|---|---|
| Lenses | 32MPWide f/2.5, 24mm, 1/2.8" |
16MP |
| Video | 1080p@30fps Dual-LED flash |
1080p@30fps |
Connectivity
| Feature | Tecno Camon 20 Premier | ZTE nubia Neo 5 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Tecno Camon 20 Premier | ZTE nubia Neo 5 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, leather back, Photo/video editor, Document viewer | Pressure sensitive zones (550Hz touch-sensing) RGB light (on the back) |
Battery
| Feature | Tecno Camon 20 Premier | ZTE nubia Neo 5 Pro |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | 6,000 mAh |
| Additional details | - Fast battery 45W wired | - Fast battery 80W wired, Bypass charging |
Price
| Feature | Tecno Camon 20 Premier | ZTE nubia Neo 5 Pro |
|---|---|---|
| in Rupees | Rs. 124,999 | Rs. 119,999 |
| in USD | $441 | $424 |
No differences in the displayed specifications.
