Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | ZTE nubia Neo 5 Pro | Tecno Camon 20 Premier |
|---|---|---|
| Date | November 2026 | September 2023 |
| Status | Available | Discontinued |
Build
| Feature | ZTE nubia Neo 5 Pro | Tecno Camon 20 Premier |
|---|---|---|
| OS | Android 16 OS | Android 13 OS |
| UI | HIOS 13 | |
| Dimensions | 166.1 x 78.8 x 8.5 mm | 161.9 x 74.3 x 8.2 mm |
| Weight | 210 g | 202 g |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Gray | Dark Welkin, Serenity Blue |
| Resistance | IP64 dust tight and water resistant (water splashes) | Not specified |
Frequency
| Feature | ZTE nubia Neo 5 Pro | Tecno Camon 20 Premier |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | ZTE nubia Neo 5 Pro | Tecno Camon 20 Premier |
|---|---|---|
| CPU | Octa-core (1 x 2.7 GHz Cortex-A76 + 3 x 2.3 GHz Cortex-A76 + 4 x 2.1 GHz Cortex-A55) | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Unisoc T9100 | Mediatek Dimensity 8050 (5G) |
| GPU | Mali-G57 | Mali-G77 MP9 |
Display
| Feature | ZTE nubia Neo 5 Pro | Tecno Camon 20 Premier |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.8 Inches | 6.67 Inches |
| Resolution | 1080 x 2392 Pixels (~386 PPI) | 1080 x 2408 Pixels (~396 PPI) |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | 120Hz | Always-on display |
Memory
| Feature | ZTE nubia Neo 5 Pro | Tecno Camon 20 Premier |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 8GB RAM / 512GB Storage |
| Details | Not specified | (+8GB virtual RAM) |
| Card | No | Not specified |
Rear Camera
| Feature | ZTE nubia Neo 5 Pro | Tecno Camon 20 Premier |
|---|---|---|
| Lenses | 50MPWide PDAF Auxiliary lens |
50MPWide f/1.8, 23mm, 1/1.56", PDAF, Laser AF, sensor-shift OIS 108MPUltrawide f/2.2, 13mm, PDAF 2MPDepth f/2.4 |
| Features | LED Flash, Phase detection, Geo-tagging |
Quad LED Flash, Geo-tagging, Face detection, Panorama, HDR |
| Video | 4K@30fps 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | ZTE nubia Neo 5 Pro | Tecno Camon 20 Premier |
|---|---|---|
| Lenses | 16MP |
32MPWide f/2.5, 24mm, 1/2.8" |
| Video | 1080p@30fps |
1080p@30fps Dual-LED flash |
Connectivity
| Feature | ZTE nubia Neo 5 Pro | Tecno Camon 20 Premier |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio (Unspecified) | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | ZTE nubia Neo 5 Pro | Tecno Camon 20 Premier |
|---|---|---|
| Sensors | Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Pressure sensitive zones (550Hz touch-sensing) RGB light (on the back) | Glass front, leather back, Photo/video editor, Document viewer |
Battery
| Feature | ZTE nubia Neo 5 Pro | Tecno Camon 20 Premier |
|---|---|---|
| Capacity | 6,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Fast battery 80W wired, Bypass charging | - Fast battery 45W wired |
Price
| Feature | ZTE nubia Neo 5 Pro | Tecno Camon 20 Premier |
|---|---|---|
| in Rupees | Rs. 119,999 | Rs. 124,999 |
| in USD | $424 | $441 |
No differences in the displayed specifications.
