Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Tecno Camon 20 Premier | ZTE nubia Air Pro |
|---|---|---|
| Date | September 2023 | November 2026 |
| Status | Discontinued | Available |
Build
| Feature | Tecno Camon 20 Premier | ZTE nubia Air Pro |
|---|---|---|
| OS | Android 13 OS | Android 16 OS |
| UI | HIOS 13 | |
| Dimensions | 161.9 x 74.3 x 8.2 mm | 162.6 x 75.4 x 6 mm |
| Weight | 202 g | 172 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Dark Welkin, Serenity Blue | Aero White, Prime Black |
| Resistance | Not specified | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Tecno Camon 20 Premier | ZTE nubia Air Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Tecno Camon 20 Premier | ZTE nubia Air Pro |
|---|---|---|
| CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8050 (5G) | Mediatek Dimensity 7100 (6 nm) |
| GPU | Mali-G77 MP9 | Mali-G610 MC2 |
Display
| Feature | Tecno Camon 20 Premier | ZTE nubia Air Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.67 Inches | 6.77 Inches |
| Resolution | 1080 x 2408 Pixels (~396 PPI) | 1224 x 2720 Pixels (~441 PPI) |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | Always-on display | 3840Hz PWM, HDR, 4500 nits (peak) |
Memory
| Feature | Tecno Camon 20 Premier | ZTE nubia Air Pro |
|---|---|---|
| Built-in | 8GB RAM / 512GB Storage | 8GB RAM / 256GB Storage 8GB RAM / 512GB Storage |
| Details | (+8GB virtual RAM) | UFS 2.2 |
| Card | Not specified | microSDXC (dedicated slot) |
Rear Camera
| Feature | Tecno Camon 20 Premier | ZTE nubia Air Pro |
|---|---|---|
| Lenses | 50MPWide f/1.8, 23mm, 1/1.56", PDAF, Laser AF, sensor-shift OIS 108MPUltrawide f/2.2, 13mm, PDAF 2MPDepth f/2.4 |
108MPWide PDAF Auxiliary lenses |
| Features | Quad LED Flash, Geo-tagging, Face detection, Panorama, HDR |
LED flash |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | Tecno Camon 20 Premier | ZTE nubia Air Pro |
|---|---|---|
| Lenses | 32MPWide f/2.5, 24mm, 1/2.8" |
32MP |
| Video | 1080p@30fps Dual-LED flash |
Video; modes not specified |
Connectivity
| Feature | Tecno Camon 20 Premier | ZTE nubia Air Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | v5.2 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features
| Feature | Tecno Camon 20 Premier | ZTE nubia Air Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, leather back, Photo/video editor, Document viewer | Glass front, Aluminum frame |
Battery
| Feature | Tecno Camon 20 Premier | ZTE nubia Air Pro |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | Li-ion Si-Ca 5,000 mAh |
| Additional details | - Fast battery 45W wired | - Fast battery 45W wired, 10W reverse wired, Bypass charging |
Price
| Feature | Tecno Camon 20 Premier | ZTE nubia Air Pro |
|---|---|---|
| in Rupees | Rs. 124,999 | Rs. 109,999 |
| in USD | $441 | $388 |
No differences in the displayed specifications.
