Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Tecno Camon 50 Ultra | HTC U12 Plus |
|---|---|---|
| Date | May 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Tecno Camon 50 Ultra | HTC U12 Plus |
|---|---|---|
| OS | Android 16 OS, up to 3 major Android upgrades | Android V8.1 Oreo |
| UI | HTC Sense UI | |
| Dimensions | 162.4 x 77 x 7.8 mm | 156.6 x 73.9 x 8.7 mm |
| Weight | 178 g | 188 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Moonshadow Black, Nebula Titanium, Luminous Orange | Black |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
Frequency
| Feature | Tecno Camon 50 Ultra | HTC U12 Plus |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA |
Processor
| Feature | Tecno Camon 50 Ultra | HTC U12 Plus |
|---|---|---|
| CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.6 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) |
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | Qualcomm SDM845 Snapdragon 845 |
| GPU | Mali-G615 MC2 | Adreno 630 |
Display
| Feature | Tecno Camon 50 Ultra | HTC U12 Plus |
|---|---|---|
| Technology | Curved AMOLED Capacitive Touchscreen | Super LCD6 Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.78 Inches | 6.0 Inches |
| Resolution | 1208 x 2644 Pixels (~429 PPI) | 1440 x 2880 Pixels (~537 PPI) |
| Protection | Corning Gorilla Glass 7i, HDR image support | Corning Gorilla Glass 5 |
| Refresh rate | 144Hz | Not specified |
| Extra Features | 2160Hz PWM, HDR10 | DCI-P3 + HDR10 compliant |
Memory
| Feature | Tecno Camon 50 Ultra | HTC U12 Plus |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 6GB RAM / 64GB Storage 6GB RAM / 128GB Storage |
| Details | (+12GB Extended RAM) | Not specified |
| Card | No | microSD Card, (supports up to 400GB) (uses SIM 2 slot) |
Rear Camera
| Feature | Tecno Camon 50 Ultra | HTC U12 Plus |
|---|---|---|
| Lenses | 50MPWide f/1.8, 23mm, 1/1.56", PDAF, OIS 50MPTelephoto f/2.4, 70mm, 1/2.88", PDAF, 3x optical zoom 8MPUltrawide f/2.2, 14mm, 1/4.0" |
12MP (f/1.8, Dual Pixel PDAF) 16MP (f/2.6), Phase detection + laser autofocus, dual-LED dual-tone |
| Features | Dual LED Flash, Panorama, HDR |
flash, OIS, 2x optical zoom, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 4K@30fps 1080p@60fps |
2160p@60fps 1080p@30/60/240fps HDR, 24-bit/192kHz stereo sound rec |
Front Camera
| Feature | Tecno Camon 50 Ultra | HTC U12 Plus |
|---|---|---|
| Lenses | 50MPWide f/2.4, 21mm, 1/2.76", PDAF |
8MP (f/2.0), 1080p |
| Video | 4K@30/60fps 1080p@60fps |
Not specified HDR, panorama |
Connectivity
| Feature | Tecno Camon 50 Ultra | HTC U12 Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.3 with A2DP, LE | v5.0 with A2DP, LE, HD, apt-X |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Tecno Camon 50 Ultra | HTC U12 Plus |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 24-bit/192kHz Hi-Res audio, Stereo speakers (with Dolby Atmos) | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 7i), glass back + Gorilla Glass 7i), plastic frame | Front/back glass + aluminum frame, Pressure-sensitive buttons, Document editor, Photo/video editor |
Battery
| Feature | Tecno Camon 50 Ultra | HTC U12 Plus |
|---|---|---|
| Capacity | 6,500 mAh | (Li-ion Non removable) 3,500 mAh |
| Additional details | - Fast battery 45W wired | - Fast battery charging: 50% in 35 min (Quick Charge 3.0), Qi wireless charging |
Price
| Feature | Tecno Camon 50 Ultra | HTC U12 Plus |
|---|---|---|
| in Rupees | Rs. 119,999 | Rs. 112,999 |
| in USD | $424 | $399 |
No differences in the displayed specifications.
