Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Oppo A6 256GB | Motorola Moto G77 |
|---|---|---|
| Date | December 2025 | October 2026 |
| Status | Available | Available |
Build
| Feature | Oppo A6 256GB | Motorola Moto G77 |
|---|---|---|
| OS | Android 15 OS | Android 16 OS |
| Dimensions | 166.61 x 78.51 x 8.61mm | 164.2 x 77.4 x 7.3 mm |
| Weight | 215 g | 182 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Sapphire Blue, Aurora Gold | Pantone Black, Pantone Shaded |
| Resistance | IP69 dust & water resistance | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Oppo A6 256GB | Motorola Moto G77 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Oppo A6 256GB | Motorola Moto G77 |
|---|---|---|
| CPU | Octa Core | Octa-core (2 x 2.5 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 685 | Mediatek Dimensity 6400 (6 nm) |
| GPU | Adreno 610 | Mali-G57 MC2 |
Display
| Feature | Oppo A6 256GB | Motorola Moto G77 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.75 Inches | 6.78 Inches |
| Resolution | 720 x 1570 Pixels (~256 PPI) | 1272 x 2772 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | 800nits (Typical) | 120Hz, HDR, 5000 nits (peak) |
Memory
| Feature | Oppo A6 256GB | Motorola Moto G77 |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 2.2 | Not specified |
| Card | microSD Card | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Oppo A6 256GB | Motorola Moto G77 |
|---|---|---|
| Lenses | 50MP f/1.8, AF 2MP f/2.4 |
108MPWide f/1.7, PDAF, OIS 8MPUltrawide f/2.2, AF |
| Features | LED Flash, panorama, HDR |
Dual LED Flash, HDR, panorama |
| Video | Video; modes not specified | 1440p@30fps 1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Oppo A6 256GB | Motorola Moto G77 |
|---|---|---|
| Lenses | 8MP f/2.0 |
32MPWide f/2.2 |
| Video | Not specified | 1440p@30fps 1080p@30fps |
Connectivity
| Feature | Oppo A6 256GB | Motorola Moto G77 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio | FM Radio (Unspecified) |
| USB | USB Type-C | USB Type-C 2.0 |
Features
| Feature | Oppo A6 256GB | Motorola Moto G77 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz Hi-Res audio, Stereo speakers (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | NFC (market/region dependent), Glass front, plastic frame, plastic back |
Battery
| Feature | Oppo A6 256GB | Motorola Moto G77 |
|---|---|---|
| Capacity | 7,000 mAh | 5,200 mAh |
| Additional details | - Fast battery 45W | - Fast battery 30W wired |
Price
| Feature | Oppo A6 256GB | Motorola Moto G77 |
|---|---|---|
| in Rupees | Rs. 89,999 | Rs. 94,999 |
| in USD | $318 | $335 |
No differences in the displayed specifications.
